Bell Schedule

2023-24 Bell Schedule 

  • 1st Period | 8:45 a.m. - 9:30 a.m.
  • 2nd Period | 9:34 a.m. - 10:19 a.m.
  • 3rd Period |10:23 a.m. - 11:08 a.m.
  • 4th Period | 11:12 a.m. - 12:35 p.m.  
    • 1st Lunch 11:13 - 11:48
    • 2nd Lunch 11:53 - 12:28
  • 5th Period | 12:39 p.m. - 12:59 p.m. (Advisory)
  • 6th Period | 1:03 p.m. - 1:48 p.m.
  • 7th Period | 1:52 p.m. - 2:37 p.m.
  • 8th Period |  2:41p.m. - 3:26 p.m.
  • 9th Period | 3:30 p.m. - 4:15 p.m.
(Download a printable regular day bell schedule here)

Activity Bell Schedule 2023-24

  • 1st Period | 8:45 a.m. - 9:25 a.m.
  • 2nd Period | 9:29a.m. - 10:09 a.m.
  • 3rd Period |10:13 a.m. - 10:53 a.m.
  • 4th Period | 10:57 a.m. - 12:15 p.m.  
    • 1st Lunch 10:58 - 11:28
    • 2nd Lunch 11:38 - 12:08
  • 6th Period | 12:19 p.m. - 12:59 p.m.
  • 7th Period | 1:03 p.m. - 1:43 p.m.
  • 8th Period | 1:47 p.m. - 2:27 p.m.
  • 9th Period | 2:31 p.m. - 3:11 p.m.
  • 5th Period | 3:15 p.m. - 4:15 p.m. (Advisory)(dismiss to gym by announcement, return to advisory at 4:05

Block Bell Schedule 2023-24

  • 1st/6th Period| 8:45 - 10:25                  
  • 2nd/7th Period| 10:30-12:45
    • 1st Lunch 11:13 - 11:48
    • 2nd Lunch 11:53 - 12:28
  • 3rd/8th Period| 12:50-2:30
  • 4th/9th Period| 2:35-4:15